
HD-DB80
HD-DB80 leading light

SHD-5G integrated solar navigation light
Download product documentDOCX · Original Chinese document
Contact usBridges, exploration well sites, light beacons, vessel navigation, buoys and other locations requiring warnings.
The SHD-5G responds to new developments in navigation lighting. Its fully sealed construction combines the light, 4 solar panels and a maintenance-free battery in a robust unit that is easy to install and use. The laser-cut, seamlessly welded stainless steel housing is powder-coated for improved corrosion resistance. A proprietary reflective optical system redirects and compresses the LED output into a horizontal beam for sustained high brightness. The integrated construction simplifies buoy superstructures, reduces installation and maintenance effort, reduces the likelihood of faults and improves overall reliability. GPS, BD and RTU functions can be added for remote synchronized flashing and status monitoring.
| Luminous intensity | Flash mode | Flashing | Steady light |
| Green | ~526candela | ~529candela | |
| Red、White、Blue | ~509candela | ~410candela | |
| Visual range (T=0.74) | Green:10 nautical miles | 10 nautical miles | |
| Red、Blue、White10 nautical miles | 10 nautical miles | ||
| Vertical divergence | ≥8º (complies with international IALA standards) | ||
| Horizontal emission angle | 360º | ||
| Control system | Autonomous lighting duration | >300 hours | >150 hours |
| Minimum sunshine duration | 1.5 hours | 3 hours | |
| Latitude range | 55ºsto55ºN | ||
| Photocell sensitivity | 50-200Lx | ||
| Quiescent current | <5mA | ||
| Light source | High-power LED source | ||
| LED life | >100000 hours | ||
| Standard flash pattern | 256 Morse-code flashing light characteristics (complies with IALA or international standard GB4696-84) | ||
| Synchronization (optional) | GPS synchronization module enables wireless synchronized flashing of multiple lights | ||
| Remote control and telemetry (optional) | With a GSM/VHF communications module (RTU), it can act as a remote monitoring terminal | ||
| Solar photovoltaic module | Type | Monocrystalline silicon with UV-resistant, high-transmission tempered-glass protection | |
| Photovoltaic module power | Peak voltage 18V; peak power 44W (11*4 faces) | ||
| Efficiency | >14% | ||
| Power supply system | Battery type | Maintenance-free lead-acid gel battery (optional lithium or lithium iron phosphate battery) | |
| Voltage | 12V | ||
| Capacity | 12AH/10-hour discharge rate | ||
| Charging port | External fast-charging port (customizable) | ||
| Housing construction | Lens material | UV-resistant polycarbonate (PC) | |
| Housing material | Stainless steel + anticorrosion baked finish | ||
| Sealing | Fully integrated, gasket-sealed; battery replaceable from above | ||
| Overall dimensions | 200*200*540mm | ||
| Mounting dimensions | Base dimension 220mm; PCD 195mm (4*12mm holes) | ||
| Weight | <20kg | ||
| Operating environment | Operating temperature range | —40℃ | |
| Relative humidity | 100%(condensing) | ||
| Ingress protection | IP65 |

桥梁、勘探井位、灯桩、船舶导航、浮标等相关需要警示场所。
SHD-5G型航标灯是根据航标发展新趋势而研发的航标新型灯器。它集航标灯、4块太阳能板、免维护蓄电池为一体,全密封设计。整灯结构坚固,安装使用方便可靠。外壳采用不锈钢材质激光切割无缝焊接而成,表面经过热喷塑工艺处理,防腐性能更好。内部自主研发的反射式光学系统将LED光源反折射压缩成水平光柱,从而持续输出超高亮发光效果。该产品可以大大简化浮标上层结构,减轻了安装和维护时的劳动强度。由于一体化程度高,降低了故障发生的概率,提高了航标灯的整体可靠性。可以根据工程需要增加GPS、BD和RTU功能,实现远程同步闪光和状态监控。
| 发光强度 | 闪光方式 | 闪烁 | 恒定光 |
| 绿色 | ~526candela | ~529candela | |
| 红色、白色、蓝色 | ~509candela | ~410candela | |
| 视距范围(T=0.74) | 绿色:10海里 | 10海里 | |
| 红色、蓝色、白色10海里 | 10海里 | ||
| 垂直发散角 | ≥8º(符合国际IALA标准) | ||
| 水平发光角度 | 360º | ||
| 控制系统 | 自主发光时间 | >300小时 | >150小时 |
| 最小日照时间 | 1.5小时 | 3小时 | |
| 纬度范围 | 55ºsto55ºN | ||
| 光控开关灵敏度 | 50-200Lx | ||
| 静态电流 | <5mA | ||
| 光源 | 大功率LED光源 | ||
| LED寿命 | >10万小时以上 | ||
| 标准闪光模式 | 莫尔斯编码256种闪光信号灯质(符合IALA或国际标准GB4696-84) | ||
| 同步方式(可选) | GPS同步模块可实现多灯无线同步闪光 | ||
| 遥控遥测(可选) | GSM/VHF通讯模块时(RTU),可作远程监控终端 | ||
| 太阳能光伏组件 | 类型 | 单晶硅带有防紫外线,高透光率钢化玻璃护板 | |
| 光伏组件功率 | 峰值电压18V、峰值功率44W(11*4面) | ||
| 效率 | >14% | ||
| 电源系统 | 电池类型 | 免维护铅酸胶体电池(可选锂电池或磷酸铁锂电池) | |
| 电压 | 12V | ||
| 容量 | 12AH/10小时放电速率 | ||
| 充电口 | 外接快速充电口(可定制) | ||
| 灯体结构 | 透镜材料 | 抗紫外聚碳酸酯PC材料 | |
| 灯体材质 | 不锈钢材质+防腐烤漆工艺 | ||
| 密封 | 全部内置,垫圈密封、电池可从上部更换 | ||
| 外形尺寸 | 200*200*540mm | ||
| 安装尺寸 | 底盘尺寸220mm节圆195mm(4*12mm孔) | ||
| 重量 | <20kg | ||
| 工作环境 | 工作温度范围 | —40℃ | |
| 相对湿度 | 100%(冷凝) | ||
| 防护等级 | IP65 |
With a commitment to quality, customer service and mutual benefit, we welcome customers to work with us towards a better tomorrow.
Contact us